Iceland
History & Background, Constitutional & Legal Foundations, Educational System—overview, Preprimary & Primary Education, Secondary Education
| BASIC DATA | ||
| Official Country Name: | Republic of Iceland | |
| Region: | Europe | |
| Population: | 276,365 | |
| Language(s): | Icelandic | |
| Literacy Rate: | 99.9% | |
| Academic Year: | September-May | |
| Number of Primary Schools: | 193 | |
| Foreign Students in National Universities: | 185 | |
| Libraries: | 194 | |
| Educational Enrollment: | Primary: 29,342 | |
| Secondary: 30,463 | ||
| Higher: 7,908 | ||
| Educational Enrollment Rate: | Primary: 98% | |
| Secondary: 104% | ||
| Higher: 38% | ||
| Female Enrollment Rate: | Primary: 98% | |
| Secondary: 102% | ||
| Higher: 45% | ||
Additional topics
- India - History Background, Constitutional Legal Foundations, Educational System—overview, Preprimary Primary Education, Secondary Education
- Iceland - History Background
- Iceland - Constitutional Legal Foundations
- Iceland - Educational System—overview
- Iceland - Preprimary Primary Education
- Iceland - Secondary Education
- Iceland - Higher Education
- Iceland - Administration, Finance, Educational Research
- Iceland - Nonformal Education
- Iceland - Teaching Profession
- Iceland - Summary
Education - Free Encyclopedia Search EngineGlobal Education Reference