| BASIC DATA | |
| Official Country Name: | Lao People's Democratic Republic |
| Region: | Southeast Asia |
| Population: | 5,497,459 |
| Language(s): | Lao, French, English, |
| Literacy Rate: | 57% |
| BASIC DATA | |
| Official Country Name: | Lao People's Democratic Republic |
| Region: | Southeast Asia |
| Population: | 5,497,459 |
| Language(s): | Lao, French, English, |
| Literacy Rate: | 57% |
Please include a link to this page if you have found this material useful for research or writing a related article. Content on this website is from high-quality, licensed material originally published in print form. You can always be sure you're reading unbiased, factual, and accurate information.
Highlight the text below, right-click, and select “copy”. Paste the link into your website, email, or any other HTML document.
User Comments Add a comment…