| BASIC DATA | |
| Official Country Name: | Gaza Strip and West Bank |
| Region: | Middle East |
| Population: | 1,132,063(GS); 2,020,298(WB) |
| Language(s): | Arabic, Hebrew, English |
| Literacy Rate: | NA |
| BASIC DATA | |
| Official Country Name: | Gaza Strip and West Bank |
| Region: | Middle East |
| Population: | 1,132,063(GS); 2,020,298(WB) |
| Language(s): | Arabic, Hebrew, English |
| Literacy Rate: | NA |
Please include a link to this page if you have found this material useful for research or writing a related article. Content on this website is from high-quality, licensed material originally published in print form. You can always be sure you're reading unbiased, factual, and accurate information.
Highlight the text below, right-click, and select “copy”. Paste the link into your website, email, or any other HTML document.
User Comments Add a comment…