Appendix 1: Educational Statistics
Public Expenditures on Education
Total Number of Countries Ranked: 125
Period: 1997
Average Public Expenditure on Education as Percent of GNP by Region
Africa . . . . . . . . . 4.36%
East & South Asia . . . . . . 3.76%
Europe . . . . . . . . . 5.69%
Middle East . . . . . . . . 4.39%
North & Central America . . . . 4.65%
Oceania . . . . . . . . . 6.35%
South America . . . . . . . 4.01%
Southeast Asia . . . . . . . 3.08%
Public expenditures on education are presented here as their percentage of the nation's Gross National Product (GNP). This is a good gauge of a country's commitment to education. However, here as in other country comparison tables, there are differences that limit the usefulness of directly comparing public expenditures on education as a percent of GNP.
For countries with well established federal or centralized education systems, the expenses necessary to maintain the system in any particular year may be lower as a percentage of GNP than are the expenses experienced by a nation that has more recently established or enlarged its centralized and compulsory education system. In addition, many countries use tax incentives to encourage private funds to supplement their education systems. These incentives are not always included as a part of the GNP percentage earmarked for education. Nonetheless, this measure is frequently used to do overall comparisons of national education systems.
Countries are listed in descending order by public expenditure on education as percent of GNP.
Country | Rank | % |
Source: The WORLD BANK, World Development Indicators 2000, pp. 70-72. | ||
TOP 10 | ||
Moldova | 1 | 10.6 |
Namibia | 2 | 9.1 |
Botswana | 3 | 8.6 |
Lesotho | 4 | 8.4 |
Sweden | 5 | 8.3 |
Denmark | 6 | 8.1 |
South Africa | 7 | 7.9 |
Tunisia | 8 | 7.7 |
Uzbekistan | 8 | 7.7 |
Israel | 9 | 7.6 |
UPPER MIDDLE | ||
Finland | 10 | 7.5 |
Poland | 10 | 7.5 |
Saudi Arabia | 10 | 7.5 |
Jamaica | 11 | 7.4 |
Norway | 11 | 7.4 |
New Zealand | 12 | 7.3 |
Ukraine | 12 | 7.3 |
Estonia | 13 | 7.2 |
Zimbabwe | 14 | 7.1 |
Yemen | 15 | 7.0 |
Canada | 16 | 6.9 |
Jordan | 17 | 6.8 |
Cuba | 18 | 6.7 |
Kenya | 19 | 6.5 |
Latvia | 20 | 6.3 |
Congo | 21 | 6.1 |
France | 22 | 6.0 |
Ireland | 22 | 6.0 |
Belarus | 23 | 5.9 |
Portugal | 24 | 5.8 |
Slovenia | 25 | 5.7 |
Swaziland | 25 | 5.7 |
Australia | 26 | 5.4 |
Austria | 26 | 5.4 |
Costa Rica | 26 | 5.4 |
Lithuania | 26 | 5.4 |
Malawi | 26 | 5.4 |
Switzerland | 26 | 5.4 |
United States | 26 | 5.4 |
Croatia | 27 | 5.3 |
Kyrgyzstan | 27 | 5.3 |
United Kingdom | 27 | 5.3 |
Georgia | 28 | 5.2 |
Venezuela | 28 | 5.2 |
Algeria | 29 | 5.1 |
Brazil | 29 | 5.1 |
Czech Rep. | 29 | 5.1 |
Macedonia | 29 | 5.1 |
Netherlands | 29 | 5.1 |
Panama | 29 | 5.1 |
Côte d'Ivoire | 30 | 5.0 |
Kuwait | 30 | 5.0 |
Morocco | 30 | 5.0 |
Slovakia | 30 | 5.0 |
Spain | 30 | 5.0 |
Bolivia | 31 | 4.9 |
Italy | 31 | 4.9 |
Malaysia | 31 | 4.9 |
Mexico | 31 | 4.9 |
Egypt | 32 | 4.8 |
Germany | 32 | 4.8 |
Thailand | 32 | 4.8 |
LOWER MIDDLE | ||
Hungary | 33 | 4.6 |
Oman | 34 | 4.5 |
Togo | 34 | 4.5 |
Kazakhstan | 35 | 4.4 |
Turkmenistan | 36 | 4.3 |
Ghana | 37 | 4.2 |
Colombia | 38 | 4.1 |
Ethiopia | 39 | 4.0 |
Iran | 39 | 4.0 |
Paraguay | 39 | 4.0 |
Nicaragua | 40 | 3.9 |
Korea (Rep. ) | 41 | 3.7 |
Senegal | 41 | 3.7 |
Chile | 42 | 3.6 |
Honduras | 42 | 3.6 |
Japan | 42 | 3.6 |
Romania | 42 | 3.6 |
Trinidad & Tobago | 42 | 3.6 |
Argentina | 43 | 3.5 |
Ecuador | 43 | 3.5 |
Russian Federation | 43 | 3.5 |
Philippines | 44 | 3.4 |
Sri Lanka | 44 | 3.4 |
Tanzania | 44 | 3.4 |
Uruguay | 45 | 3.3 |
Benin | 46 | 3.2 |
Bulgaria | 46 | 3.2 |
India | 46 | 3.2 |
Nepal | 46 | 3.2 |
Albania | 47 | 3.1 |
Belgium | 47 | 3.1 |
Greece | 47 | 3.1 |
Syrian Arab Rep. | 47 | 3.1 |
Azerbaijan | 48 | 3.0 |
Singapore | 48 | 3.0 |
Vietnam | 48 | 3.0 |
Cambodia | 49 | 2.9 |
Hong Kong | 49 | 2.9 |
Peru | 49 | 2.9 |
Pakistan | 50 | 2.7 |
Uganda | 51 | 2.6 |
El Salvador | 52 | 2.5 |
Lebanon | 52 | 2.5 |
China | 53 | 2.3 |
Dominican Rep. | 53 | 2.3 |
Niger | 53 | 2.3 |
Bangladesh | 54 | 2.2 |
Mali | 54 | 2.2 |
Tajikistan | 54 | 2.2 |
Turkey | 54 | 2.2 |
Zambia | 54 | 2.2 |
Armenia | 55 | 2.0 |
Guinea | 56 | 1.9 |
BOTTOM 10 | ||
Madagascar | 56 | 1.9 |
Eritrea | 57 | 1.8 |
United Arab Emirates | 57 | 1.8 |
Chad | 58 | 1.7 |
Guatemala | 58 | 1.7 |
Burkina Faso | 59 | 1.5 |
Indonesia | 60 | 1.4 |
Myanmar | 61 | 1.2 |
Sudan | 62 | 0.9 |
Nigeria | 63 | 0.7 |
Male Literacy Rate
Total Number of Countries Ranked: 137
Period: Most recent year for which data are available within the range 1995-99
Average Male Literacy Rates by Region
Africa . . . . . . . . . 64.5%
East & South Asia . . . . . . 83.5%
Europe . . . . . . . . . 97.3%
Lesser Antilles . . . . . . . 94.0%
Middle East . . . . . . . . 85.8%
North & Central America . . . . 81.5%
South America . . . . . . . 93.8%
Southeast Asia . . . . . . . 85.8%
Literacy is defined here as the percentage of males, aged 15 years and older, who can, with understanding, read and write a short, simple statement about their everyday life. However, literacy is difficult to measure and some countries define literacy differently. As a result, one must view comparisons of literacy rates across countries with caution. Differences in the definition of literacy used to compile these figures along with differences in the methods used, and accuracy achieved, in collecting data must all be considered when using the figures presented here.
Countries are listed in descending order of their male literacy rate and in alphabetical order. They are ranked accordingly. Any country with a male literacy rate of 100% is ranked 1, while any country with a male literacy rate of 99% is ranked 2, and so forth. Worth noting is the fact that many industrialized countries do not report literacy rates.
Country | Rank | (%) |
Source: UNICEF, The State of The World's Children 2001, pp. 90-93 and The WORLD BANK, World Development Indicators 2000, pp. 82-84. | ||
TOP 10 | ||
Belarus | 1 | 100 |
Georgia | 1 | 100 |
Korea (Democratic) | 1 | 100 |
Latvia | 1 | 100 |
Lithuania | 1 | 100 |
Poland | 1 | 100 |
Russian Federation | 1 | 100 |
Slovenia | 1 | 100 |
Ukraine | 1 | 100 |
Armenia | 2 | 99 |
UPPER MIDDLE | ||
Azerbaijan | 2 | 99 |
Bulgaria | 2 | 99 |
Croatia | 2 | 99 |
Guyana | 2 | 99 |
Hungary | 2 | 99 |
Italy | 2 | 99 |
Kazakhstan | 2 | 99 |
Korea (Rep. ) | 2 | 99 |
Kyrgyzstan | 2 | 99 |
Moldova | 2 | 99 |
Montenegro | 2 | 99 |
Romania | 2 | 99 |
Serbia | 2 | 99 |
Tajikistan | 2 | 99 |
Turkmenistan | 2 | 99 |
Barbados | 3 | 98 |
Bosnia & Herzegovina | 3 | 98 |
Cyprus | 3 | 98 |
Estonia | 3 | 98 |
Greece | 3 | 98 |
Israel | 3 | 98 |
Spain | 3 | 98 |
Argentina | 4 | 97 |
Thailand | 4 | 97 |
Uruguay | 4 | 97 |
Chile | 5 | 96 |
Cuba | 5 | 96 |
Hong Kong | 5 | 96 |
Singapore | 5 | 96 |
Costa Rica | 6 | 95 |
Philippines | 6 | 95 |
Trinidad & Tobago | 6 | 95 |
Vietnam | 6 | 95 |
Jordan | 7 | 94 |
Paraguay | 7 | 94 |
Peru | 7 | 94 |
Portugal | 7 | 94 |
Sri Lanka | 7 | 94 |
Mexico | 8 | 93 |
Puerto Rico | 8 | 93 |
Turkey | 8 | 93 |
Uzbekistan | 8 | 93 |
Venezuela | 8 | 93 |
Ecuador | 9 | 92 |
Panama | 9 | 92 |
Zimbabwe | 9 | 92 |
Albania | 10 | 91 |
Bolivia | 10 | 91 |
China | 10 | 91 |
Colombia | 10 | 91 |
Indonesia | 10 | 91 |
Lebanon | 10 | 91 |
Malaysia | 10 | 91 |
Libyan Arab Jamahiriya | 11 | 90 |
Malta | 11 | 90 |
Myanmar | 12 | 89 |
Kenya | 13 | 88 |
Mauritius | 14 | 87 |
LOWER MIDDLE | ||
Syrian Arab Rep. | 14 | 87 |
Congo | 15 | 86 |
South Africa | 16 | 85 |
Brazil | 17 | 84 |
Qatar | 17 | 84 |
Zambia | 17 | 84 |
Dominican Rep. | 18 | 83 |
Kuwait | 18 | 83 |
Saudi Arabia | 18 | 83 |
Tanzania | 18 | 83 |
Iran | 19 | 82 |
Jamaica | 19 | 82 |
Namibia | 19 | 82 |
Switzerland | 19 | 82 |
El Salvador | 20 | 81 |
Swaziland | 20 | 81 |
Cameroon | 21 | 80 |
Tunisia | 22 | 79 |
Ghana | 23 | 78 |
Oman | 23 | 78 |
Algeria | 24 | 76 |
Uganda | 24 | 76 |
Guatemala | 25 | 75 |
Botswana | 26 | 73 |
Honduras | 26 | 73 |
Malawi | 26 | 73 |
United Arab Emirates | 26 | 73 |
Madagascar | 27 | 72 |
Mongolia | 27 | 72 |
Togo | 27 | 72 |
Democratic Congo | 28 | 71 |
Lesotho | 28 | 71 |
Papua New Guinea | 28 | 71 |
Rwanda | 28 | 71 |
Nigeria | 29 | 70 |
Sudan | 30 | 68 |
India | 31 | 67 |
Eritrea | 32 | 66 |
Nicaragua | 32 | 66 |
Yemen | 32 | 66 |
Egypt | 33 | 65 |
Iraq | 34 | 64 |
Lao | 35 | 62 |
Haiti | 36 | 60 |
Morocco | 36 | 60 |
Mozambique | 37 | 58 |
Pakistan | 37 | 58 |
Cambodia | 38 | 57 |
Central African Rep. | 38 | 57 |
Guinea-Bissau | 38 | 57 |
Nepal | 38 | 57 |
Angola | 39 | 56 |
Burundi | 40 | 55 |
Benin | 41 | 54 |
Côte d'Ivoire | 42 | 53 |
Mauritania | 43 | 52 |
Bangladesh | 44 | 51 |
Guinea | 45 | 50 |
Chad | 46 | 49 |
BOTTOM 10 | ||
Afghanistan | 47 | 46 |
Mali | 47 | 46 |
Senegal | 48 | 45 |
Sierra Leone | 48 | 45 |
Ethiopia | 49 | 42 |
Gambia | 49 | 42 |
Liberia | 50 | 36 |
Somalia | 50 | 36 |
Burkina Faso | 51 | 32 |
Niger | 52 | 22 |
Female Literacy Rate
Total Number of Countries Ranked: 137
Period: Most recent year for which data are available within the range 1995-99
Average Female Literacy Rates by Region
Africa . . . . . . . . . 46.4%
East & South Asia . . . . . . 71.2%
Europe . . . . . . . . . 95.0%
Lesser Antilles . . . . . . . 92.5%
Middle East . . . . . . . . 72.8%
North & Central America . . . . 78.8%
South America . . . . . . . 91.0%
Southeast Asia . . . . . . . 73.1%
Literacy is defined here as the percentage of females, aged 15 years and older, who can, with understanding, read and write a short, simple statement about their everyday life. However, literacy is difficult to measure and some countries define literacy differently. As a result, one must view comparisons of literacy rates across countries with caution. Differences in the definition of literacy used to compile these figures along with differences in the methods used, and accuracy achieved, in collecting data must all be considered when using the figures presented here.
Countries are listed in descending order of their female literacy rate and in alphabetical order. They are ranked accordingly. Any country with a female literacy rate of 100% is ranked 1, while any country with a female literacy rate of 99% is ranked 2, and so forth. Worth noting is the fact that many industrialized countries do not report literacy rates.
Country | Rank | (%) |
Source: UNICEF, The State of the World's Children 2001, pp. 90-93 and The WORLD BANK, World Development Indicators 2000, pp. 82-84. | ||
TOP 10 | ||
Georgia | 1 | 100 |
Korea (Democratic) | 1 | 100 |
Poland | 1 | 100 |
Slovenia | 1 | 100 |
Belarus | 2 | 99 |
Hungary | 2 | 99 |
Kazakhstan | 2 | 99 |
Latvia | 2 | 99 |
Lithuania | 2 | 99 |
Russian Federation | 2 | 99 |
UPPER MIDDLE | ||
Tajikistan | 2 | 99 |
Ukraine | 2 | 99 |
Bulgaria | 3 | 98 |
Estonia | 3 | 98 |
Italy | 3 | 98 |
Moldova | 3 | 98 |
Uruguay | 3 | 98 |
Argentina | 4 | 97 |
Armenia | 4 | 97 |
Barbados | 4 | 97 |
Croatia | 4 | 97 |
Guyana | 4 | 97 |
Montenegro | 4 | 97 |
Romania | 4 | 97 |
Serbia | 4 | 97 |
Turkmenistan | 4 | 97 |
Azerbaijan | 5 | 96 |
Cuba | 5 | 96 |
Korea (Rep. ) | 5 | 96 |
Spain | 5 | 96 |
Chile | 6 | 95 |
Costa Rica | 6 | 95 |
Greece | 6 | 95 |
Kyrgyzstan | 6 | 95 |
Philippines | 6 | 95 |
Israel | 7 | 94 |
Cyprus | 8 | 93 |
Lesotho | 8 | 93 |
Puerto Rico | 8 | 93 |
Thailand | 8 | 93 |
Trinidad & Tobago | 9 | 92 |
Colombia | 10 | 91 |
Malta | 10 | 91 |
Panama | 10 | 91 |
Paraguay | 10 | 91 |
Venezuela | 10 | 91 |
Vietnam | 10 | 91 |
Jamaica | 11 | 90 |
Bosnia & Herzegovina | 12 | 89 |
Ecuador | 12 | 89 |
Hong Kong | 12 | 89 |
Mexico | 12 | 89 |
Portugal | 12 | 89 |
Singapore | 13 | 88 |
Sri Lanka | 13 | 88 |
Brazil | 14 | 84 |
Peru | 14 | 84 |
South Africa | 14 | 84 |
Dominican Rep. | 15 | 83 |
Jordan | 15 | 83 |
Uzbekistan | 15 | 83 |
Zimbabwe | 15 | 83 |
Malaysia | 16 | 82 |
Qatar | 17 | 81 |
Indonesia | 18 | 80 |
Mauritius | 18 | 80 |
Namibia | 18 | 80 |
Switzerland | 18 | 80 |
LOWER MIDDLE | ||
Lebanon | 19 | 79 |
Myanmar | 19 | 79 |
Bolivia | 20 | 78 |
Botswana | 20 | 78 |
Kuwait | 20 | 78 |
Swaziland | 20 | 78 |
United Arab Emirates | 21 | 77 |
Albania | 22 | 76 |
China | 23 | 75 |
El Salvador | 23 | 75 |
Turkey | 23 | 75 |
Honduras | 24 | 73 |
Kenya | 24 | 73 |
Congo | 25 | 71 |
Nicaragua | 26 | 69 |
Zambia | 26 | 69 |
Cameroon | 27 | 67 |
Iran | 27 | 67 |
Libyan Arab Jamahiriya | 28 | 65 |
Saudi Arabia | 29 | 64 |
Tanzania | 29 | 64 |
Ghana | 30 | 60 |
Guatemala | 30 | 60 |
Madagascar | 31 | 58 |
Syrian Arab Rep. | 31 | 58 |
Tunisia | 31 | 58 |
Oman | 32 | 57 |
Rwanda | 32 | 57 |
Papua New Guinea | 33 | 55 |
Algeria | 34 | 54 |
Uganda | 34 | 54 |
Nigeria | 35 | 52 |
Mongolia | 36 | 51 |
Democratic Congo | 37 | 47 |
Haiti | 38 | 46 |
Malawi | 39 | 44 |
India | 40 | 43 |
Iraq | 40 | 43 |
Sudan | 40 | 43 |
Egypt | 41 | 42 |
Eritrea | 42 | 38 |
Togo | 42 | 38 |
Burundi | 43 | 37 |
Côte d'Ivoire | 44 | 36 |
Morocco | 45 | 34 |
Central African Rep. | 46 | 32 |
Chad | 47 | 31 |
Mali | 47 | 31 |
Mauritania | 47 | 31 |
Ethiopia | 48 | 30 |
Lao | 48 | 30 |
Angola | 49 | 29 |
Bangladesh | 49 | 29 |
Pakistan | 49 | 29 |
Gambia | 50 | 27 |
Mozambique | 50 | 27 |
Senegal | 51 | 26 |
Benin | 52 | 23 |
Yemen | 52 | 23 |
BOTTOM 10 | ||
Guinea | 53 | 22 |
Nepal | 53 | 22 |
Cambodia | 54 | 20 |
Liberia | 55 | 18 |
Sierra Leone | 55 | 18 |
Guinea-Bissau | 56 | 17 |
Afghanistan | 57 | 16 |
Somalia | 58 | 14 |
Burkina Faso | 59 | 13 |
Niger | 60 | 7 |
Total Number of Primary Schools
Total Number of Countries Ranked: 178
Period: For the most recent year available within the range 1992-1998
Average Number of Primary Schools per Region
Africa. . . . . . . . . . 5,899
East & South Asia . . . . . . 75,956
Europe . . . . . . . . . 7,446
Lesser Antilles . . . . . . . 185
Middle East . . . . . . . 9,795
North & Central America. . . . 15,836
Oceania . . . . . . . . . 1,272
South America . . . . . . . 27,053
Southeast Asia . . . . . . . 31,271
The number of primary schools in a country tends to reflect that country's population. In more developed countries primary schools may be very large while in the rural areas of a less developed country a primary school may be a single room school that serves as both a primary and secondary institution. No differentiation is provided here as to the size of the primary school. This ranking is therefore a quantitative and not a qualitative measure.
Countries are listed in descending order by total number of primary schools. Countries not listed are not listed because they did not report number of primary schools during the period covered.
Country | Rank | |
Source: UNESCO, Statistical Yearbook 1999, II/85-II/109. | ||
TOP 10 | ||
China | 1 | 628,840 |
India | 2 | 598,354 |
Brazil | 3 | 196,479 |
Indonesia | 4 | 173,893 |
Mexico | 5 | 95,855 |
United States | 6 | 72,000 |
Russian Federation | 7 | 66,235 |
Iran | 8 | 63,101 |
Colombia | 9 | 48,933 |
Turkey | 10 | 47,313 |
UPPER MIDDLE | ||
Bangladesh | 11 | 45,914 |
France | 12 | 41,000 |
Nigeria | 13 | 38,649 |
Philippines | 14 | 38,631 |
Myanmar | 15 | 35,752 |
Thailand | 16 | 34,001 |
Peru | 17 | 33,017 |
Japan | 18 | 24,376 |
United Kingdom | 19 | 23,306 |
Argentina | 20 | 22,437 |
Nepal | 21 | 22,218 |
Ukraine | 22 | 21,720 |
South Africa | 23 | 20,863 |
Italy | 24 | 20,361 |
Poland | 25 | 20,214 |
Spain | 26 | 18,561 |
Egypt | 27 | 18,522 |
Germany | 28 | 17,892 |
Ecuador | 29 | 17,367 |
Kenya | 30 | 15,906 |
Venezuela | 31 | 15,800 |
Algeria | 32 | 15,426 |
Democratic Congo | 33 | 14,885 |
Madagascar | 34 | 13,325 |
Canada | 35 | 12,685 |
Portugal | 36 | 12,472 |
Guatemala | 37 | 12,409 |
Ghana | 38 | 12,134 |
Saudi Arabia | 39 | 11,506 |
Tanzania | 40 | 11,290 |
Sudan | 41 | 11,158 |
Yemen | 42 | 11,013 |
Syrian Arab Rep. | 43 | 10,783 |
Ethiopia | 44 | 10,256 |
Vietnam | 45 | 10,134 |
Uganda | 46 | 10,000 |
Cuba | 47 | 9,926 |
Sri Lanka | 48 | 9,554 |
Uzbekistan | 49 | 9,432 |
Chile | 50 | 8,702 |
Kazakhstan | 51 | 8,611 |
Cameroon | 52 | 8,514 |
Iraq | 53 | 8,145 |
Australia | 54 | 8,123 |
Honduras | 55 | 8,114 |
Lao | 56 | 7,896 |
Côte d'Ivoire | 57 | 7,599 |
Haiti | 58 | 7,306 |
Netherlands | 59 | 7,287 |
Nicaragua | 60 | 7,224 |
Malaysia | 61 | 7,021 |
Greece | 62 | 6,651 |
Romania | 63 | 6,188 |
Paraguay | 64 | 5,928 |
Morocco | 65 | 5,806 |
Korea (Rep. ) | 66 | 5,721 |
Cambodia | 67 | 5,026 |
El Salvador | 68 | 5,025 |
Belarus | 69 | 5,000 |
Czech Rep. | 70 | 4,889 |
Zimbabwe | 71 | 4,706 |
Belgium | 72 | 4,493 |
Azerbaijan | 73 | 4,454 |
Serbia | 74 | 4,421 |
Tunisia | 75 | 4,417 |
Mozambique | 76 | 4,167 |
Senegal | 77 | 3,884 |
Zambia | 78 | 3,883 |
Finland | 79 | 3,766 |
Guinea | 80 | 3,723 |
Costa Rica | 81 | 3,711 |
Malawi | 82 | 3,706 |
Austria | 83 | 3,703 |
Hungary | 84 | 3,596 |
Tajikistan | 85 | 3,423 |
Ireland | 86 | 3,391 |
Togo | 87 | 3,283 |
Burkina Faso | 88 | 3,233 |
LOWER MIDDLE | ||
Georgia | 89 | 3,201 |
Niger | 90 | 3,175 |
Bulgaria | 91 | 3,170 |
Benin | 92 | 3,072 |
Panama | 93 | 2,849 |
Papua New Guinea | 94 | 2,790 |
Chad | 95 | 2,660 |
Jordan | 96 | 2,623 |
Mali | 97 | 2,511 |
Slovakia | 98 | 2,493 |
Uruguay | 99 | 2,415 |
Mauritania | 100 | 2,392 |
New Zealand | 101 | 2,296 |
Denmark | 102 | 2,210 |
Lebanon | 103 | 2,160 |
Norway | 104 | 2,129 |
Turkmenistan | 105 | 1,947 |
Kyrgyzstan | 106 | 1,885 |
Sierra Leone | 107 | 1,795 |
Albania | 108 | 1,782 |
Afghanistan | 109 | 1,753 |
Rwanda | 110 | 1,710 |
Congo | 111 | 1,612 |
Israel | 112 | 1,533 |
Burundi | 113 | 1,501 |
Armenia | 114 | 1,402 |
Lesotho | 115 | 1,249 |
Somalia | 116 | 1,224 |
Gabon | 117 | 1,147 |
Gaza Strip & West Bank | 118 | 1,118 |
Croatia | 119 | 1,094 |
Macedonia | 120 | 1,086 |
Latvia | 121 | 1,074 |
St. Vincent... | 122 | 965 |
Hong Kong | 123 | 860 |
Slovenia | 124 | 824 |
Equatorial Guinea | 125 | 781 |
Estonia | 126 | 727 |
Fiji | 127 | 693 |
Botswana | 128 | 681 |
Mongolia | 129 | 650 |
Eritrea | 130 | 549 |
Swaziland | 131 | 529 |
Solomon Islands | 132 | 521 |
Trinidad & Tobago | 133 | 476 |
Guyana | 134 | 420 |
Oman | 135 | 411 |
Cyprus | 136 | 376 |
Réunion | 137 | 343 |
Comoros | 138 | 327 |
Kuwait | 139 | 286 |
Mauritius | 140 | 283 |
Belize | 141 | 277 |
Vanuatu | 142 | 272 |
Gambia | 143 | 258 |
Bhutan | 144 | 235 |
Maldives | 145 | 228 |
Guadeloupe | 146 | 219 |
Singapore | 147 | 198 |
Iceland | 148 | 193 |
Martinique | 149 | 187 |
Qatar | 150 | 174 |
French Polynesia | 151 | 170 |
Brunei Darussalam | 152 | 160 |
Samoa | 153 | 155 |
Bahrain | 154 | 124 |
Tonga | 155 | 115 |
Bahamas | 156 | 113 |
Barbados | 157 | 106 |
Saint Lucia | 158 | 89 |
Kiribati | 159 | 86 |
Netherlands Antilles | 159 | 86 |
French Guiana | 160 | 78 |
Djibouti | 161 | 72 |
Dominica | 162 | 64 |
Virgin Islands (US) | 163 | 62 |
Saint Kitts & Nevis | 164 | 32 |
American Samoa | 165 | 30 |
Bermuda | 166 | 26 |
Seychelles | 166 | 26 |
BOTTOM 10 | ||
Turks & Caicos Islands | 167 | 21 |
Virgin Islands (British) | 168 | 20 |
San Marino | 169 | 14 |
Gibraltar | 170 | 11 |
Montserrat | 170 | 11 |
Tuvalu | 170 | 11 |
Saint Helena | 171 | 8 |
Anguilla | 172 | 7 |
Monaco | 172 | 7 |
Falkland Islands | 173 | 4 |
Enrollment Rate in Primary Level Education
Total Number of Countries Ranked: 147
Period: 1996
Average Gross Enrollment Rate by Region
Africa . . . . . . . . . 84.5%
East &
South Asia . . . . . . 95.9%
Europe . . . . . . . . . 100%
Lesser Antilles . . . . . . . 99.0%
Middle East . . . . . . . . 92.1%
North & Central America . . . 103.5%
South America . . . . . . 110.9%
Southeast Asia . . . . . . 107.3%
Gross enrollment in primary level education is defined as the total enrollment in primary education, regardless of age, divided by the population of the age group which officially corresponds to primary schooling. The resulting ratio is presented as a percentage. Because the number of students enrolled may exceed the number of students who fall into the official age group to attend primary school, the gross enrollment rate may exceed 100%.
Primary level education varies from country to country. The duration may be as short as four years or as long as eight years. The age at which students enter primary education may be anywhere from 4 to 7 years. As a result, the following ranking is only a general assessment of participation in the primary education systems and is not a direct comparison of like systems.
Countries are listed in descending order of their primary level gross enrollment rates. They are ranked accordingly. Any country with a gross enrollment rate of 148% is ranked 1, while any country with a rate of 134% is ranked 2, and so forth.
Country | Rank | (%) |
Source: UNESCO, World Education Report 2000, pp. 104-143. | ||
TOP 10 | ||
Cape Verde | 1 | 148 |
Malawi | 2 | 134 |
South Africa | 3 | 133 |
Namibia | 4 | 131 |
Portugal | 5 | 128 |
Ecuador | 6 | 127 |
Brazil | 7 | 125 |
China | 8 | 123 |
Peru | 8 | 123 |
Belize | 9 | 121 |
UPPER MIDDLE | ||
Myanmar | 9 | 121 |
Togo | 10 | 120 |
Tunisia | 11 | 118 |
Swaziland | 12 | 117 |
United Kingdom | 13 | 116 |
Brunei Darussalam | 14 | 115 |
Congo | 15 | 114 |
Mexico | 15 | 114 |
Philippines | 15 | 114 |
Argentina | 16 | 113 |
Colombia | 16 | 113 |
Indonesia | 16 | 113 |
Nepal | 16 | 113 |
Vietnam | 16 | 113 |
Zimbabwe | 16 | 113 |
Honduras | 17 | 111 |
Lebanon | 17 | 111 |
Paraguay | 17 | 111 |
Cambodia | 18 | 110 |
Spain | 19 | 109 |
Sri Lanka | 19 | 109 |
Uruguay | 19 | 109 |
Botswana | 20 | 108 |
Lesotho | 20 | 108 |
Netherlands | 20 | 108 |
Albania | 21 | 107 |
Algeria | 21 | 107 |
Malta | 21 | 107 |
Russian Federation | 21 | 107 |
Turkey | 21 | 107 |
Azerbaijan | 22 | 106 |
Bahrain | 22 | 106 |
Cuba | 22 | 106 |
Mauritius | 22 | 106 |
France | 23 | 105 |
Lao | 23 | 105 |
Panama | 23 | 105 |
Costa Rica | 24 | 104 |
Czech Rep. | 24 | 104 |
Germany | 24 | 104 |
Ireland | 24 | 104 |
Kyrgyzstan | 24 | 104 |
Belgium | 25 | 103 |
Hungary | 25 | 103 |
Romania | 25 | 103 |
Canada | 26 | 102 |
Nicaragua | 26 | 102 |
Slovakia | 26 | 102 |
United States | 26 | 102 |
Australia | 27 | 101 |
Chile | 27 | 101 |
Denmark | 27 | 101 |
Egypt | 27 | 101 |
Italy | 27 | 101 |
Japan | 27 | 101 |
Malaysia | 27 | 101 |
Syrian Arab Rep. | 27 | 101 |
Austria | 28 | 100 |
Cyprus | 28 | 100 |
India | 28 | 100 |
Jamaica | 28 | 100 |
Norway | 28 | 100 |
Samoa | 28 | 100 |
LOWER MIDDLE | ||
Sweden | 28 | 100 |
Bulgaria | 29 | 99 |
Finland | 29 | 99 |
Luxembourg | 29 | 99 |
Macedonia | 29 | 99 |
New Zealand | 29 | 99 |
Trinidad & Tobago | 29 | 99 |
Belarus | 30 | 98 |
Iceland | 30 | 98 |
Iran | 30 | 98 |
Israel | 30 | 98 |
Kazakhstan | 30 | 98 |
Lithuania | 30 | 98 |
Nigeria | 30 | 98 |
Slovenia | 30 | 98 |
El Salvador | 31 | 97 |
Moldova | 31 | 97 |
Mongolia | 31 | 97 |
Solomon Islands | 31 | 97 |
Guyana | 32 | 96 |
Latvia | 32 | 96 |
Poland | 32 | 96 |
Tajikistan | 33 | 95 |
Dominican Rep. | 34 | 94 |
Estonia | 34 | 94 |
Hong Kong | 34 | 94 |
Korea (Rep. ) | 34 | 94 |
Singapore | 34 | 94 |
Greece | 35 | 93 |
Madagascar | 36 | 92 |
Venezuela | 37 | 91 |
United Arab Emirates | 38 | 89 |
Zambia | 38 | 89 |
Cameroon | 39 | 88 |
Georgia | 39 | 88 |
Guatemala | 39 | 88 |
Armenia | 40 | 87 |
Croatia | 40 | 87 |
Thailand | 40 | 87 |
Morocco | 41 | 86 |
Qatar | 41 | 86 |
Iraq | 42 | 85 |
Kenya | 42 | 85 |
Papua New Guinea | 43 | 80 |
Ghana | 44 | 79 |
Mauritania | 44 | 79 |
Benin | 45 | 78 |
Uzbekistan | 45 | 78 |
Gambia | 46 | 77 |
Kuwait | 46 | 77 |
Oman | 47 | 76 |
Saudi Arabia | 47 | 76 |
Comoros | 48 | 75 |
Uganda | 49 | 74 |
Burundi | 50 | 73 |
Democratic Congo | 51 | 72 |
Montenegro | 51 | 72 |
Serbia | 51 | 72 |
Côte d'Ivoire | 52 | 71 |
Senegal | 52 | 71 |
