| BASIC DATA | |
| Official Country Name: | Ukraine |
| Region: | Europe |
| Population: | 49,153,027 |
| Language(s): | Ukrainian, Russian, Romanian, Polish, Hungarian |
| Literacy Rate: | 98% |
| Number of Primary Schools: | 21,720 |
| Compulsory Schooling: | 9 years |
| Public Expenditure on Education: | 7.3% |
| Foreign Students in National Universities: | 18,302 |
| Libraries: | 25,000 |
| Educational Enrollment: | Primary: 2,658,800 |
| Secondary: 4,731,200 | |
| Higher: 1,541,000 | |
| Teachers: | Primary: 133,600 |
| Student-Teacher Ratio: | Primary: 20:1 |
User Comments Add a comment…