| BASIC DATA | |
| Official Country Name: | Turkmenistan |
| Region: | East & South Asia |
| Population: | 4,518,268 |
| Language(s): | Turkmen, Russian, Uzbek |
| Literacy Rate: | 98% |
| Number of Primary Schools: | 1,947 |
| Compulsory Schooling: | 7 years |
| Public Expenditure on Education: | 4.3% |
| Educational Enrollment: | Primary: 372,170 |
| Higher: 76,000 | |
| Teachers: | Primary: 16,300 |
TEACHING PROFESSION
In early 2001 President Niyazov announced a cutback of 10,000 positions in education. Some teachers of foreign language will be transferred to Language Learning Centers, which will charge tuition.
User Comments Add a comment…