Switzerland - History & Background, Constitutional & Legal Foundations, Educational System—overview, Preprimary & Primary Education, Secondary Education
| BASIC DATA | |
| Official Country Name: | Swiss Confederation |
| Region: | Europe |
| Population: | 7,262,372 |
| Language(s): | German, French, Italian, Romansch |
| Literacy Rate: | 99% |
| Compulsory Schooling: | 9 years |
| Public Expenditure on Education: | 5.4% |
| Foreign Students in National Universities: | 24,093 |
| Libraries: | 2,344 |
| Educational Enrollment: | Primary: 477,643 |
| Secondary: 559,924 | |
| Higher: 148,024 | |
| Educational Enrollment Rate: | Higher: 33% |
| Female Enrollment Rate: | Higher: 25% |
User Comments Add a comment…