| BASIC DATA | |
| Official Country Name: | Republic of the Sudan |
| Region: | Africa |
| Population: | 35,079,814 |
| Language(s): | Arabic, Nubian, Ta Bedawie, Nilotic, Nilo-Hamitic, Sudanic, English |
| Literacy Rate: | 46.1% |
| Academic Year: | August-April |
| Number of Primary Schools: | 11,158 |
| Compulsory Schooling: | 8 years |
| Public Expenditure on Education: | 0.9% |
| Educational Enrollment: | Primary: 3,000,048 |
| Secondary: 405,583 | |
| Higher: 37,367 | |
| Educational Enrollment Rate: | Primary: 51% |
| Secondary: 21% | |
| Teachers: | Primary: 102,987 |
| Secondary: 15,504 | |
| Higher: 2,165 | |
| Student-Teacher Ratio: | Primary: 29:1 |
| Secondary: 26:1 | |
| Female Enrollment Rate: | Primary: 47% |
| Secondary: 20% | |
User Comments Add a comment…